Wattage | 15W 1 2ow I25W I30W I 35W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 60W I 1OOW I150W I200W I300W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 15W I20W I25W I30W I 35W I 40W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 50W I 1OOW I150W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 20W I 30W I 50W I 100W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 5W I 1OW I15W I20W I30W |
Solar Panel | 5V. 4W I5V. 7W I 5V. 9W I 15V. 13W I 5V.18W |
Battery | 3.2V. 5A. P04 I 3.2V. 15A. P04 I 3.2V. 2A. P04 I 3.2V. 25A. P04 |
Charging Time | 7-8 Hrs. |
Lighting Time | 1 Night |
Wattage | 100W I 150W I 200W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 15W I 2OW I30W I40W |
Controller Type | MPPT |
Battery | "12.8V 18Ah I 12.8V 24Ah I 12.8V 30Ah I 12.8v 36Ah" |
Charging Time | 7-8 Hrs. |
Lighting Time | "up to 6 hrs 100% , 7-12 hrs 50%" |
Wattage | 20W 30W 50W 100W 150W 200W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 50W I 100W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 50W I 100W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 50W I 60W I 100W I 120W I 200W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 20W I 30W I 50W I 100W I 150W I 200W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 200W I 250W I 300W I 350W I 400W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 50W I 100W I 150W I 200W I 300W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 200W I 400W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 50W I 70W I 100 I 150W I 200W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 30W I 50W I 70W I 100W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 50W I 100W I 150W I 200W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 30W I 50W I 70W I 100W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 50W I 80W I 100W I 150W I 200W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 80W I 100W I 150W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 400W I 800W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 30W I 50W I 100W I 150W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 5-20 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |