LUMiTECH products are designed and developed to meet the global standards and help users save energy without harming the environment. outdoor lighting that is commonly mounted on the outside facing walls of buildings. This type of exterior lighting is generally used to provide illumination to ground areas frequented by vehicles and pedestrians.
Indoor.
Outdoor.
Landscape.
Wattage | 4W I 7W I 10W I 15W I 20W I 24W I 30W I 50W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 4W I 8W I 16W I 20W |
Operating Voltage | 90-270 VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | > 90-110 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 4W I 8W I 16W I 20W I 24W I 30W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 7W I 12W I 15W I 18W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 15W I 20W I 24W I 30W I 50W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 4W I 7W I 9W I 12W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 8W I 16W I 20W I 24W I 30W I 40W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 10W I 15W I 20W I 24W I 30W I 40W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 15W 20W 24W 30W 40W 50W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 10W 15W 20W 24W 30W 50W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 10W 15W 20W 30W 40W 50W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 12W I 18W I 24W I 30W I 50W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 10W I 20W I 30W I 40W I 50W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 10W I 20W I 30W I 40W I 50W |
Operating Voltage | 220-240VAC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 10W I 15W I 20W I 24W I 30W |
Operating Voltage | 48VDC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |
Wattage | 6W I 12W I 18W I 24W |
Operating Voltage | 48VDC |
Power Factor | >0.95 |
CRI | >80 |
Lumen | >110-120 Im/watt |
Surge Protection | 2.5-5 KVA |
Color | 6500K (Cool White)
·Also available in 4000K & 3000K |